| Customization: | Available |
|---|---|
| Customized: | Customized |
| Condition: | New |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Chemical Composition % | ||||||
| Symbol | C | Si | Mn | Cr | Ni | Mo |
| MG AD140 | 1.30-1.50 | 0.30-0.60 | 0.70-1.10 | 0.80-1.20 | 0.50-1.20 | 0.20-0.60 |
| MG AD160 | 1.50-1.70 | 0.30-0.60 | 0.80-1.30 | 0.80-2.00 | ≥0.20 | 0.20-0.60 |
| MG AD180-AD200 | 1.70-2.10 | 0.30-0.80 | 0.60-1.20 | 0.80-3.50 | 0.50-2.50 | 0.20-0.80 |
| MG ADGT | 1.40-1.60 | 0.30-0.80 | 0.70-1.50 | 1.00-2.00 | 1.00-3.00 | 0.40-0.80 |

